A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hardware information | ||
|---|---|---|
|
PLATAFORM |
Os | |
| Chipset | ||
| CPU | ||
| GPU | ||
| Date history | ||
|---|---|---|
|
DATE |
Announced | 2011, March. Released 2011, March |
| Status | Discontinued | |
| Network technology | ||
|---|---|---|
|
NETWORK |
Technologys | CDMA |
| 2g bands | CDMA 800 / 1900 | |
| GPRS | No | |
| EDGE | No | |
| 3g bands | ||
| Speed | ||
| 4g bands | ||
| 5g bands | ||
| Physical comms | ||
|---|---|---|
|
COMMS |
wlan | No |
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| NFC | ||
| Infrared port | ||
| Physical texture | ||
|---|---|---|
|
BODY |
Body | |
| Dimensions | 97 x 48 x 18 mm (3.82 x 1.89 x 0.71 in) | |
| Weight | 91 g (3.21 oz) | |
| Sim | Mini-SIM | |
| Build | ||
| Keyboard | ||
| Information display | ||
|---|---|---|
|
DISPLAY |
display | secondary external display |
| Type | TFT, 256K colors | |
| Size | 2.0 inches, 12.6 cm (~27.0% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~102 ppi density) | |
| Protection | ||
| Tests information | ||
|---|---|---|
|
TESTS |
Performance | |
| Camera | ||
| Loudspeaker | ||
| Audio quality | ||
| Battery life | ||
| Display | ||
| Battery physics | ||
|---|---|---|
|
BATTERY |
Battery | Removable Li-Ion 800 mAh battery |
| Charging | ||
| Music play | ||
| Talk time | Up to 4 h 45 min | |
| Stand by | Up to 300 h | |
| Physical memory | ||
|---|---|---|
|
MEMORY |
Memory | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | No | |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Physical sound | ||
|---|---|---|
|
SOUND |
Sound | |
| Loudspeaker | Yes | |
| Alert types | ||
| Sound 3.5mm jack | No | |
| Main camera information | ||
|---|---|---|
|
MAIN CAMERA |
Camera | |
| Main camera | ||
| Features | ||
| Video | Yes | |
| Single | VGA | |
| Dual | ||
| Quad | ||
| Triple | ||
| Five | ||
| Dual or triple | ||
| V1 | ||
| Selfie camera information | ||
|---|---|---|
|
SELFIE |
Selfie camera | No |
| Features | ||
| Video | ||
| Single | ||
| Dual | ||
| Triple | ||
| Miscellaneous physical textures | ||
|---|---|---|
|
MISC |
Models | |
| Colors | Black | |
| Price | About 90 EUR | |
| SAR EU | 0.80 W/kg (head) 0.44 W/kg (body) | |
| SAR | ||
| Device specialties | ||
|---|---|---|
|
FEATURES |
Features | MP3 player H.263 player Organizer Voice memo Predictive text input |
| Sensors | V1 | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Clock | ||
| Alarm | ||
| Games | Yes | |
| Java | No | |
| Languages | ||
| Device analysis information. |
|---|
| This database collects information, hacks, tricks, secret hidden codes, specifications, features, characteristics of the Samsung M260 Factor device. This device has Bluetooth, this allows you to pentest through this technology. This has a USB port, allowing connections to a computer, from this type of connection we can do countless things with the device, from reverse engineering to repairs, this port is used by the release boxes. |
| Device questions. |
|---|
| When did the Samsung M260 Factor come out? This device was announced in 2011, March. Released 2011, March, it was released inDiscontinued What are the characteristics of the Samsung M260 Factor memory? 128 MB RAM, 256 MB ROM |
This device is capable of supporting CDMA commands.
| Secret codes for Samsung devices – One UI | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following MMI codes are special for samsung brand devices. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| BOX DB | ||
|---|---|---|
| box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. | ||