A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hardware information | ||
|---|---|---|
|
PLATAFORM |
Os | Internet Tablet OS 2007 edition |
| Chipset | ||
| CPU | 330 MHz | |
| GPU | ||
| Date history | ||
|---|---|---|
|
DATE |
Announced | 2007, January. Released 2007, Q2 |
| Status | Discontinued | |
| Network technology | ||
|---|---|---|
|
NETWORK |
Technologys | No cellular connectivity |
| 2g bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| 3g bands | ||
| Speed | ||
| 4g bands | ||
| 5g bands | ||
| Physical comms | ||
|---|---|---|
|
COMMS |
wlan | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, EDR | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 | |
| NFC | ||
| Infrared port | ||
| Physical texture | ||
|---|---|---|
|
BODY |
Body | |
| Dimensions | 144 x 75 x 13 mm (5.67 x 2.95 x 0.51 in) | |
| Weight | 206 g (7.27 oz) | |
| Sim | No | |
| Build | ||
| Keyboard | QWERTY | |
| Information display | ||
|---|---|---|
|
DISPLAY |
display | |
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 4.13 inches, 48.5 cm (~45.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~226 ppi density) | |
| Protection | ||
| Tests information | ||
|---|---|---|
|
TESTS |
Performance | |
| Camera | ||
| Loudspeaker | ||
| Audio quality | ||
| Battery life | ||
| Display | ||
| Battery physics | ||
|---|---|---|
|
BATTERY |
Battery | Removable Li-Ion (BP-5L) |
| Charging | ||
| Music play | ||
| Talk time | Up to 3 h 30 min | |
| Stand by | Up to 312 h | |
| Physical memory | ||
|---|---|---|
|
MEMORY |
Memory | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (dedicated slot) | |
| Phonebook | ||
| Call records | ||
| Physical sound | ||
|---|---|---|
|
SOUND |
Sound | |
| Loudspeaker | Yes, with stereo speakers | |
| Alert types | ||
| Sound 3.5mm jack | Yes | |
| Main camera information | ||
|---|---|---|
|
MAIN CAMERA |
Camera | |
| Main camera | ||
| Features | ||
| Video | 352x288 | |
| Single | Yes | |
| Dual | ||
| Quad | ||
| Triple | ||
| Five | ||
| Dual or triple | ||
| V1 | ||
| Selfie camera information | ||
|---|---|---|
|
SELFIE |
Selfie camera | No |
| Features | ||
| Video | ||
| Single | ||
| Dual | ||
| Triple | ||
| Miscellaneous physical textures | ||
|---|---|---|
|
MISC |
Models | |
| Colors | Silver, Black | |
| Price | ||
| SAR EU | ||
| SAR | ||
| Device specialties | ||
|---|---|---|
|
FEATURES |
Features | MP3/AAC/WAV/WMA player MP4/H.264 player Organizer Document viewer |
| Sensors | V1 | |
| Messaging | ||
| Browser | HTML, Adobe Flash | |
| Clock | ||
| Alarm | ||
| Games | ||
| Java | ||
| Languages | ||
| Device analysis information. |
|---|
| This database collects information, hacks, tricks, secret hidden codes, specifications, features, characteristics of the Nokia N800 device. This device has the Internet Tablet OS 2007 edition operating system by default. It has the capacity of Wi-Fi connections, this means that it can be triangulated for its geolocation. This device has Bluetooth, this allows you to pentest through this technology. This has a USB port, allowing connections to a computer, from this type of connection we can do countless things with the device, from reverse engineering to repairs, this port is used by the release boxes. |
| Device questions. |
|---|
| When did the Nokia N800 come out? This device was announced in 2007, January. Released 2007, Q2, it was released inDiscontinued what is the Nokia N800 processor? 330 MHz What operating system does the Nokia N800 have? Internet Tablet OS 2007 edition What are the characteristics of the Nokia N800 memory? 128 MB RAM, 256 MB ROM |
| Secret codes for Nokia devices. | |||||
|---|---|---|---|---|---|
| The following MMI codes are special for Nokia brand devices. | |||||
|
|||||
| BOX DB | ||
|---|---|---|
| box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. | ||