A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hardware information | ||
|---|---|---|
|
PLATAFORM |
Os | Microsoft Windows Phone 8.1 |
| Chipset | Intel Atom | |
| CPU | Quad-core | |
| GPU | ||
| Date history | ||
|---|---|---|
|
DATE |
Announced | V1 |
| Status | Cancelled | |
| Network technology | ||
|---|---|---|
|
NETWORK |
Technologys | No cellular connectivity |
| 2g bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| 3g bands | ||
| Speed | No | |
| 4g bands | ||
| 5g bands | ||
| Physical comms | ||
|---|---|---|
|
COMMS |
wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | To be confirmed | |
| Radio | No | |
| USB | microUSB 2.0 | |
| NFC | ||
| Infrared port | ||
| Physical texture | ||
|---|---|---|
|
BODY |
Body | |
| Dimensions | 215 x 130 x 9.3 mm (8.46 x 5.12 x 0.37 in) | |
| Weight | 360 g (12.70 oz) | |
| Sim | No | |
| Build | ||
| Keyboard | ||
| Information display | ||
|---|---|---|
|
DISPLAY |
display | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 8.0 inches, 185.6 cm (~66.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| Protection | ||
| Tests information | ||
|---|---|---|
|
TESTS |
Performance | |
| Camera | ||
| Loudspeaker | ||
| Audio quality | ||
| Battery life | ||
| Display | ||
| Battery physics | ||
|---|---|---|
|
BATTERY |
Battery | Li-Ion battery |
| Charging | ||
| Music play | ||
| Talk time | ||
| Stand by | ||
| Physical memory | ||
|---|---|---|
|
MEMORY |
Memory | |
| Internal | 16 GB, 2 GB RAM | |
| Card slot | microSD, up to 64 GB (dedicated slot) | |
| Phonebook | ||
| Call records | ||
| Physical sound | ||
|---|---|---|
|
SOUND |
Sound | |
| Loudspeaker | Yes | |
| Alert types | ||
| Sound 3.5mm jack | Yes | |
| Main camera information | ||
|---|---|---|
|
MAIN CAMERA |
Camera | |
| Main camera | ||
| Features | ||
| Video | Yes | |
| Single | 5 MP | |
| Dual | ||
| Quad | ||
| Triple | ||
| Five | ||
| Dual or triple | ||
| V1 | ||
| Selfie camera information | ||
|---|---|---|
|
SELFIE |
Selfie camera | No |
| Features | ||
| Video | ||
| Single | ||
| Dual | ||
| Triple | ||
| Miscellaneous physical textures | ||
|---|---|---|
|
MISC |
Models | |
| Colors | Black/silver | |
| Price | About 130 EUR | |
| SAR EU | ||
| SAR | ||
| Device specialties | ||
|---|---|---|
|
FEATURES |
Features | MP3/MP4/H.264 player Document viewer Photo editor |
| Sensors | Accelerometer | |
| Messaging | ||
| Browser | ||
| Clock | ||
| Alarm | ||
| Games | ||
| Java | ||
| Languages | ||
| Device analysis information. |
|---|
| This database collects information, hacks, tricks, secret hidden codes, specifications, features, characteristics of the Lenovo ideapad device. This device has the Microsoft Windows Phone 8.1 operating system by default. It has the capacity of Wi-Fi connections, this means that it can be triangulated for its geolocation. This device has Bluetooth, this allows you to pentest through this technology. It has GPS which means that it can be geolocated on a satellite map. This has a USB port, allowing connections to a computer, from this type of connection we can do countless things with the device, from reverse engineering to repairs, this port is used by the release boxes. |
| Device questions. |
|---|
| When did the Lenovo ideapad come out? This device was announced in V1, it was released inCancelled what is the Lenovo ideapad processor? Quad-core What operating system does the Lenovo ideapad have? Microsoft Windows Phone 8.1 What are the characteristics of the Lenovo ideapad memory? 16 GB, 2 GB RAM |
| BOX DB | ||
|---|---|---|
| box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. | ||