A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hardware information | ||
|---|---|---|
|
PLATAFORM |
Os | Sailfish 2.0 |
| Chipset | Intel Atom Z3735F | |
| CPU | Quad-core 1.8 GHz | |
| GPU | ||
| Date history | ||
|---|---|---|
|
DATE |
Announced | 2014, November |
| Status | Cancelled | |
| Network technology | ||
|---|---|---|
|
NETWORK |
Technologys | No cellular connectivity |
| 2g bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| 3g bands | ||
| Speed | ||
| 4g bands | ||
| 5g bands | ||
| Physical comms | ||
|---|---|---|
|
COMMS |
wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 3.0 | |
| GPS | A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0, USB Host | |
| NFC | ||
| Infrared port | ||
| Physical texture | ||
|---|---|---|
|
BODY |
Body | |
| Dimensions | 203 x 137 x 8.3 mm (7.99 x 5.39 x 0.33 in) | |
| Weight | 384 g (13.55 oz) | |
| Sim | No | |
| Build | ||
| Keyboard | ||
| Information display | ||
|---|---|---|
|
DISPLAY |
display | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 7.85 inches, 186.2 cm (~67.0% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~330 ppi density) | |
| Protection | ||
| Tests information | ||
|---|---|---|
|
TESTS |
Performance | |
| Camera | ||
| Loudspeaker | ||
| Audio quality | ||
| Battery life | ||
| Display | ||
| Battery physics | ||
|---|---|---|
|
BATTERY |
Battery | Non-removable Li-Ion 4450 mAh battery |
| Charging | ||
| Music play | ||
| Talk time | ||
| Stand by | ||
| Physical memory | ||
|---|---|---|
|
MEMORY |
Memory | |
| Internal | 32/64 GB, 2 GB RAM | |
| Card slot | microSD, up to 256 GB (dedicated slot) - non microSDXC compliant | |
| Phonebook | ||
| Call records | ||
| Physical sound | ||
|---|---|---|
|
SOUND |
Sound | |
| Loudspeaker | Yes, with stereo speakers | |
| Alert types | ||
| Sound 3.5mm jack | Yes | |
| Main camera information | ||
|---|---|---|
|
MAIN CAMERA |
Camera | |
| Main camera | ||
| Features | ||
| Video | 1080p@60fps | |
| Single | 5 MP, AF | |
| Dual | ||
| Quad | ||
| Triple | ||
| Five | ||
| Dual or triple | ||
| V1 | ||
| Selfie camera information | ||
|---|---|---|
|
SELFIE |
Selfie camera | |
| Features | ||
| Video | ||
| Single | 2 MP | |
| Dual | ||
| Triple | ||
| Miscellaneous physical textures | ||
|---|---|---|
|
MISC |
Models | |
| Colors | Black | |
| Price | About 170 EUR | |
| SAR EU | ||
| SAR | ||
| Device specialties | ||
|---|---|---|
|
FEATURES |
Features | Android app compatibility MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Clock | ||
| Alarm | ||
| Games | ||
| Java | ||
| Languages | ||
| Device analysis information. |
|---|
| This database collects information, hacks, tricks, secret hidden codes, specifications, features, characteristics of the Jolla Tablet device. This device has the Sailfish 2.0 operating system by default. It has the capacity of Wi-Fi connections, this means that it can be triangulated for its geolocation. This device has Bluetooth, this allows you to pentest through this technology. It has GPS which means that it can be geolocated on a satellite map. This has a USB port, allowing connections to a computer, from this type of connection we can do countless things with the device, from reverse engineering to repairs, this port is used by the release boxes. |
| Device questions. |
|---|
| When did the Jolla Tablet come out? This device was announced in 2014, November, it was released inCancelled what is the Jolla Tablet processor? Quad-core 1.8 GHz What operating system does the Jolla Tablet have? Sailfish 2.0 What are the characteristics of the Jolla Tablet memory? 32/64 GB, 2 GB RAM |
| BOX DB | ||
|---|---|---|
| box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. | ||